No Lights No Lycra

Next date: Friday, 22 November 2024 | 06:30 PM to 07:30 PM

AD (1).png

 

A weekly lights off chance to dance in the dark for the pure joy of dancing. It's a place to shake out the stresses of the week, let go of your and completely be yourself. It occurs over 75 locations around the world and Wangaratta's sessions are on Fridays 6:30pm-7:30pm! 

 

No Lights No Lycra is a mix of everyone– mums, dads, students, lawyers, baristas – ranging in age from 12 to 100. But in the dark, everyone comes alive, you can shake off the blues, and lose yourself in the rhythm.

What to expect at No Lights No Lycra

  • Dance freely in a friendly, non-threatening, drug and alcohol free atmosphere.
  • An event that occurs in a dimly lit room: with the lights low people can truly dance without worrying about what they look like.
  • A time to dance independently in the company of others – in order for people to truly lose themselves in the music it is important to keep talking to a minimum.
  • Is not about technique and being a ‘good’ dancer, it’s about the experience of dancing with no one watching and the joy that this brings.
  • A place to exercise at your own pace while having fun.
  • Promotes a healthy mind and a healthy body.
  • Is about making dance accessible for everyone.
  • It is an inclusive event – open to all ages, genders, backgrounds and demographics.
  • Is a place to shake out the stresses of the week, let go of your inhibitions and completely be yourself.

 

When

  • Friday, 04 October 2024 | 06:30 PM - 07:30 PM
  • Friday, 11 October 2024 | 06:30 PM - 07:30 PM
  • Friday, 18 October 2024 | 06:30 PM - 07:30 PM
  • Friday, 25 October 2024 | 06:30 PM - 07:30 PM
  • Friday, 01 November 2024 | 06:30 PM - 07:30 PM
  • Friday, 08 November 2024 | 06:30 PM - 07:30 PM
  • Friday, 15 November 2024 | 06:30 PM - 07:30 PM
  • Friday, 22 November 2024 | 06:30 PM - 07:30 PM
  • Friday, 29 November 2024 | 06:30 PM - 07:30 PM
  • Friday, 06 December 2024 | 06:30 PM - 07:30 PM
  • Friday, 13 December 2024 | 06:30 PM - 07:30 PM
  • Friday, 20 December 2024 | 06:30 PM - 07:30 PM
  • Friday, 27 December 2024 | 06:30 PM - 07:30 PM
  • Friday, 03 January 2025 | 06:30 PM - 07:30 PM
  • Friday, 10 January 2025 | 06:30 PM - 07:30 PM
  • Friday, 17 January 2025 | 06:30 PM - 07:30 PM
  • Friday, 24 January 2025 | 06:30 PM - 07:30 PM
  • Friday, 31 January 2025 | 06:30 PM - 07:30 PM
  • Friday, 07 February 2025 | 06:30 PM - 07:30 PM
  • Friday, 14 February 2025 | 06:30 PM - 07:30 PM
  • Friday, 21 February 2025 | 06:30 PM - 07:30 PM
  • Friday, 28 February 2025 | 06:30 PM - 07:30 PM
  • Friday, 07 March 2025 | 06:30 PM - 07:30 PM
  • Friday, 14 March 2025 | 06:30 PM - 07:30 PM
  • Friday, 21 March 2025 | 06:30 PM - 07:30 PM
  • Friday, 28 March 2025 | 06:30 PM - 07:30 PM
  • Friday, 04 April 2025 | 06:30 PM - 07:30 PM
  • Friday, 11 April 2025 | 06:30 PM - 07:30 PM
  • Friday, 18 April 2025 | 06:30 PM - 07:30 PM
  • Friday, 25 April 2025 | 06:30 PM - 07:30 PM
  • Friday, 02 May 2025 | 06:30 PM - 07:30 PM
  • Friday, 09 May 2025 | 06:30 PM - 07:30 PM
  • Friday, 16 May 2025 | 06:30 PM - 07:30 PM
  • Friday, 23 May 2025 | 06:30 PM - 07:30 PM
  • Friday, 30 May 2025 | 06:30 PM - 07:30 PM
  • Friday, 06 June 2025 | 06:30 PM - 07:30 PM
  • Friday, 13 June 2025 | 06:30 PM - 07:30 PM
  • Friday, 20 June 2025 | 06:30 PM - 07:30 PM
  • Friday, 27 June 2025 | 06:30 PM - 07:30 PM
  • Friday, 04 July 2025 | 06:30 PM - 07:30 PM
  • Friday, 11 July 2025 | 06:30 PM - 07:30 PM
  • Friday, 18 July 2025 | 06:30 PM - 07:30 PM
  • Friday, 25 July 2025 | 06:30 PM - 07:30 PM
  • Friday, 01 August 2025 | 06:30 PM - 07:30 PM
  • Friday, 08 August 2025 | 06:30 PM - 07:30 PM
  • Friday, 15 August 2025 | 06:30 PM - 07:30 PM
  • Friday, 22 August 2025 | 06:30 PM - 07:30 PM
  • Friday, 29 August 2025 | 06:30 PM - 07:30 PM
  • Friday, 05 September 2025 | 06:30 PM - 07:30 PM
  • Friday, 12 September 2025 | 06:30 PM - 07:30 PM
  • Friday, 19 September 2025 | 06:30 PM - 07:30 PM
  • Friday, 26 September 2025 | 06:30 PM - 07:30 PM
  • Friday, 03 October 2025 | 06:30 PM - 07:30 PM
  • Friday, 10 October 2025 | 06:30 PM - 07:30 PM
  • Friday, 17 October 2025 | 06:30 PM - 07:30 PM
  • Friday, 24 October 2025 | 06:30 PM - 07:30 PM
  • Friday, 31 October 2025 | 06:30 PM - 07:30 PM
  • Friday, 07 November 2025 | 06:30 PM - 07:30 PM
  • Friday, 14 November 2025 | 06:30 PM - 07:30 PM
  • Friday, 21 November 2025 | 06:30 PM - 07:30 PM
  • Friday, 28 November 2025 | 06:30 PM - 07:30 PM

Location

Wangaratta Sports and Aquatic Centre, 41 Schilling Drive, 3677, View Map

Google Map